|
Get a quote now! Call
877-556-3984
|
Here is a summary of the medical benefits offered through the Student Health Plan, written on a group policy with College Parents of America. For more information on the details of this policy, please review the plan brochure.
All state mandated benefits apply to this policy, based on the state in which the college or university of attendance is located.
| Benefits | Premium Plan | Basic PLUS Plan | Basic Plan |
|---|---|---|---|
| Deductible Options | $1,500 $2,500 $5,000 |
$500 $1,000 $2,500 |
$2,500 |
| Accident & Sickness Medical Expense (Per Condition) | $750,000 | $500,000 | $100,000 |
| Life Time Maximum | None | None | None |
| Co-Insurance (IN-NETWORK) | 80% | 70% | 70% |
| Preventative Care | |||
| Co-Insurance | 80% | None | None |
| Deductable in Addition to Plan Deductible | $100 | N/A | N/A |
| Mental Health | |||
| Co-Insurance | 80% | 70% | 70% |
| Deductible in Addition to Plan Deductible | None | None | None |
| Benefit Maximum | $100,000 | $50,000 | $25,000 |
| Prescription Drug Plan (Indemnity Plan) | |||
| Co-Insurance | 80% | 50% | 50% |
| Deductible in Addition to Plan Deductible | $250 | $250 | $250 |
| Benefit Maximum | $10,000 | $1,000 | $1,000 |
| Emergency Room Visit (Waived if Admitted) | |||
| Co-Insurance | 80% | 70% | 70% |
| Deductible in Addition to Plan Deductible | $250 | $250 | $250 |
| Lab & X-Ray (includes MRI, Radiation & Chemotherapy) | 80% to $5,000 | 70% to $1,000 | 70% to $1,000 |
| Deductible in Addition to Plan Deductible | None | None | None |
| Physiotherapy | 80% | 70% | 70% (30 visits Max) |
| Deductible in Addition to Plan Deductible | None | None | None |
| Inpatient & Outpatient Surgical Expense | 80% | 70% | 70% |
| Deductible in Addition to Plan Deductible | None | None | None |
| Inpatient & Outpatient Miscellaneous Hospital Expense | 80% | 70% | 70% |
| Deductible in Addition to Plan Deductible | None | None | None |
| Anesthesia | 20% of Surgical | 20% of Surgical | 20% of Surgical |
| Assistant Surgeon Expense | 20% of Surgical | 20% of Surgical | 20% of Surgical |
| Physician Office Visits (Inpatient & Outpatient) | 80% UCR (Unlimited) |
70% UCR (Up to $75 per day) |
70% UCR (Up to $75 per day) |
| Deductible in Addition to Plan Deductible | None | None | None |
| Hernia | Covered | Covered | Covered |
| Suicide | Covered | Covered | Covered |
| Loss Due to Intoxication | Covered | Covered | Covered |
| Injections | Covered | Covered | Covered |
| Durable Medical Equipment | Not Covered | Not Covered | Not Covered |
| Dental (Coverage for Sound & Natural Teeth ONLY) | 80% | 70% | 70% |
| Pre-Existing Conditions: | |||
| Look Back Period | 6 Months | 6 Months | 6 Months |
| Waiting Period | 12 Months | 12 Months | 12 Months |
| Premium Plan Annual Rates | |||
|---|---|---|---|
| Deductible Options | $1,500 | $2,500 | $5,000 |
| Student ONLY - Ages 25 & UNDER | $2,210 | $2,009 | $1,507 |
| Student ONLY - Ages 26 & OVER | $2,939 | $2,672 | $2,004 |
| Spouse - Ages 25 & UNDER | $5,526 | $5,023 | $3,767 |
| Spouse - Ages 26 & OVER | $7,348 | $6,680 | $5,010 |
| Each Child | $3,314 | $3,013 | $2,260 |
| Basic PLUS Plan Annual Rates | |||
|---|---|---|---|
| Deductible Options | $500 | $1,000 | $2,500 |
| Student ONLY - Ages 25 & UNDER | $2,075 | $1,621 | $995 |
| Student ONLY - Ages 26 & OVER | $2,760 | $2,156 | $1,323 |
| Spouse - Ages 25 & UNDER | $5,188 | $4,053 | $2,488 |
| Spouse - Ages 26 & OVER | $6,901 | $5,390 | $3,309 |
| Each Child | $3,113 | $2,432 | $1,493 |
| Basic Plan Annual Rates | |
|---|---|
| Deductible Options | $2,500 |
| Student ONLY - Ages 25 & UNDER | $822 |
| Student ONLY - Ages 26 & OVER | $1,094 |
| Spouse - Ages 25 & UNDER | $2,053 |
| Spouse - Ages 26 & OVER | $2,733 |
| Each Child | $1,232 |
The Student Health Plan is a service of Next Generation Insurance Group, LLC and is underwritten by United States Fire Insurance Company, by Fairmont Specialty, a part of Crum&Forster.
Non-Medical Student Health Insurance Benefits
Travel Assistance Services
The Travel Assist Plan is designed to provide students who travel 100 miles or more from their home (or in a foreign country that is not the country of permanent residence), with worldwide, 24-hour, emergency assistance services during the term of coverage under the student accident and sickness plan. The assistance services are provided by On Call International (OCI).
Emergency Medical Transportation Services are provided up to a combined maximum limit of $50,000 for covered services. Key services include: Emergency Evacuation, Medically Necessary Repatriation, Repatriation of Remains, and Family of Friend Transportation Arrangements. All transportation related services; coverage and payments must be arranged and pre-approved by OCI.
Additional benefits included with membership in College Parents of America:
Tuition Insurance
The coverage provided as part of membership in College Parents of America is triggered when a covered member suffers a loss as a result of medical withdrawal. The loss is calculated as the non-refunded eligible tuition, academic fees and room and board that are not refunded to the enrolled member.
Identity Theft Protection & Resolution Services
College Parents of America Identity Theft Protection & Resolution Services provides Identity Fraud Support, Card and Document Registration and Lost/Stolen Credit Card Assistance. College Parents of America designed this service to address a large concern of parents – the safety and protection of their students' financial identity.
* Subject to exclusions