|
Get a quote now! Call
877-556-3984
|
There are three convenient payment plans available to when you purchase The Student Health Plan:
If you are not a member in College Parents of America, a $20 membership fee will be collected at the time of your enrollment.
Cancellation Policy: Student policies cannot be cancelled for any reason other than service in the Armed Forces. Insured Students entering the Armed Forces of any country will not be covered under this Plan as of the date of such entry. Those students withdrawing from school to enter military service will be entitled to a pro rata refund of premium upon written request.
For a detailed break-down of pricing and options, please review the pricing charts below:
| ANNUAL PAYMENT PLAN | |||||||
|---|---|---|---|---|---|---|---|
| Premium | Basic PLUS | Basic | |||||
| Deductible | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 |
| Student Age 25 & Under | $2,210 | $2,009 | $1,507 | $2,075 | $1,621 | $995 | $822 |
| Student Age 26 & Older | $2,939 | $2,672 | $2,004 | $2,760 | $2,156 | $1,323 | $1,094 |
| Spouse Age 25 & Under | $5,526 | $5,023 | $3,767 | $5,188 | $4,053 | $2,488 | $2,053 |
| Spouse Age 26 & Older | $7,348 | $6,680 | $5,010 | $6,901 | $5,390 | $3,309 | $2,733 |
| Each Child | $3,314 | $3,013 | $2,260 | $3,113 | $2,432 | $1,493 | $1,232 |
| ADD AN ADDITIONAL $20 AT PURCHASE FOR ENROLLMENT IN COLLEGE PARENTS OF AMERICA | |||||||
| SEMI -ANNUAL PAYMENT (TWO PAYMENTS EACH YEAR) | |||||||
|---|---|---|---|---|---|---|---|
| Premium | Basic PLUS | Basic | |||||
| Deductible | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 |
| Student Age 25 & Under | $1,105.00 | $1,004.50 | $753.50 | $1,037.50 | $810.50 | $497.50 | $411.00 |
| Student Age 26 & Older | $1,469.50 | $1,336.00 | $1,002.00 | $1,380.00 | $1,078.00 | $661.50 | $547.00 |
| Spouse Age 25 & Under | $2,763.00 | $2,511.50 | $1,883.50 | $2,594.00 | $2,026.50 | $1,244.00 | $1,026.50 |
| Spouse Age 26 & Older | $3,674.00 | $3,340.00 | $2,505.00 | $3,450.50 | $2,695.00 | $1,654.50 | $1,366.50 |
| Each Child | $1,657.00 | $1,506.50 | $1,130.00 | $1,556.50 | $1,216.00 | $746.50 | $616.00 |
| ADD AN ADDITIONAL $20 AT PURCHASE FOR ENROLLMENT IN COLLEGE PARENTS OF AMERICA | |||||||
| 10-PAY PLAN 10-PAY DOWN PAYMENT |
|||||||
|---|---|---|---|---|---|---|---|
| Premium | Basic PLUS | Basic | |||||
| Deductible | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 |
| Student Age 25 & Under | $552.50 | $502.25 | $376.75 | $518.75 | $405.25 | $248.75 | $205.50 |
| Student Age 26 & Older | $734.75 | $668.00 | $501.00 | $690.00 | $539.00 | $330.75 | $273.50 |
| Spouse Age 25 & Under | $1,381.50 | $1,255.75 | $941.75 | $1,297.00 | $1,013.25 | $622.00 | $513.25 |
| Spouse Age 26 & Older | $1,837.00 | $1,670.00 | $1,252.50 | $1,725.25 | $1,347.50 | $827.25 | $683.25 |
| Each Child | $828.50 | $753.25 | $565.00 | $778.25 | $608.00 | $373.25 | $308.00 |
| ADD AN ADDITIONAL $20 AT PURCHASE FOR ENROLLMENT IN COLLEGE PARENTS OF AMERICA | |||||||
| 10-PAY MONTHLY PAYMENT (YOU PAY THIS AMOUNT FOR THE NEXT NINE MONTHS) |
|||||||
|---|---|---|---|---|---|---|---|
| Premium | Basic PLUS | Basic | |||||
| Deductible | $1,500 | $2,500 | $5,000 | $500 | $1,000 | $2,500 | $2,500 |
| Student Age 25 & Under | $189.17 | $172.42 | $130.58 | $177.92 | $140.08 | $87.92 | $73.50 |
| Student Age 26 & Older | $249.92 | $227.67 | $172.00 | $235.00 | $184.67 | $115.25 | $96.17 |
| Spouse Age 25 & Under | $465.50 | $423.58 | $318.92 | $437.33 | $342.75 | $212.33 | $176.08 |
| Spouse Age 26 & Older | $617.33 | $561.67 | $422.50 | $580.08 | $454.17 | $280.75 | $232.75 |
| Each Child | $281.17 | $256.08 | $193.33 | $264.42 | $207.67 | $129.42 | $107.67 |